$ Medals PRO / SEMI 5:09:22 AM ### AL STATE CHAMP           24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 11 153440 WOODALL RYAN 27.89 27.90 29.25 28.64 0.00 0.00 0.00 0.00 113.69 0.00 12.67
2 2 103410 TURNER THOMAS 27.83 27.71 29.56 29.04 0.00 0.00 0.00 0.00 114.13 0.44 12.62
3 3 18075 JOHNSTON ANDY 27.84 27.66 29.58 29.52 0.00 0.00 0.00 0.00 114.60 0.90 12.57
4 27 106324 HATTON PETER 27.87 28.08 31.02 30.78 0.00 0.00 0.00 0.00 117.75 4.06 12.23
5 32 104934 SCHWORM BRIAN 28.25 29.77 31.77 31.78 0.00 0.00 0.00 0.00 121.58 7.89 11.84
6 26 172779 FYFE WILL 29.95 32.32 33.64 34.12 0.00 0.00 0.00 0.00 130.02 16.33 11.08
7 38 220597 MARION ROBERT 39.28 35.16 33.04 33.65 0.00 0.00 0.00 0.00 141.13 27.44 10.20
8 13 178240 GREER DUSTIN 32.07 35.79 35.10 42.44 0.00 0.00 0.00 0.00 145.41 31.72 9.90
$ Medals SE (19-29) 3:22:30 AM ### AL STATE CHAMP           24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 115 220084 COWIE TRISTAN 29.04 30.62 32.80 33.54 0.00 0.00 0.00 0.00 125.99 0.00 11.43
2 108 235515 GIBSON NICK 32.82 35.23 39.62 44.74 0.00 0.00 0.00 0.00 152.41 26.41 9.45
3 117 163685 HASLICK NATHAN 38.54 39.69 42.04 42.12 0.00 0.00 0.00 0.00 162.40 36.41 8.87
4 103 204797 ATKINS BRAD 34.11 38.59 44.13 54.88 0.00 0.00 0.00 0.00 171.71 45.72 8.39
5 192 175816 QUEHL ETHAN 40.82 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3037.82 2911.82 0.47
$ Medals ME 1 (30+) 1:24:22 AM ### AL STATE CHAMP           24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 309 109180 MADDOX TRENT 30.95 32.12 32.61 33.39 0.00 0.00 0.00 0.00 129.06 0.00 11.16
2 301 195152 LINDNER SHEY 30.64 31.46 32.31 35.90 0.00 0.00 0.00 0.00 130.31 1.25 11.05
3 311 237476 LANZILOTTA WILLIAM 30.66 32.12 33.33 35.21 0.00 0.00 0.00 0.00 131.31 2.25 10.97
4 304 185868 SCHREIHART SHANE 30.96 32.98 34.73 35.23 0.00 0.00 0.00 0.00 133.91 4.84 10.75
5 306 191028 HARPER NOAH 33.15 35.05 34.98 32.87 0.00 0.00 0.00 0.00 136.06 7.00 10.58
6 363 43212 DUNLOP JOE 32.17 37.31 37.37 37.36 0.00 0.00 0.00 0.00 144.21 15.15 9.99
7 326 17701 JASKIEWICZ ERIC 32.71 43.34 999.00 999.00 0.00 0.00 0.00 0.00 2074.05 1944.99 0.69
8 390 200678 MCELROY JOHN 35.29 40.98 999.00 999.00 0.00 0.00 0.00 0.00 2074.28 1945.21 0.69
9 310 113908 SPENCE TOM 35.91 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3032.91 2903.84 0.47
* Medals JX (11-18) 6:33:45 AM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1093 207780 BENNETT CHARLIE 41.88 36.64 38.54 0.00 0.00 0.00 0.00 0.00 117.05 0.00 9.23
2 1063 175816 QUEHL ETHAN 40.82 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2038.82 1921.77 0.53
$ Medals ME 2 (40+) 6:05:37 PM ### AL STATE CHAMP           24.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 211 13937 GRAVES BRENT 30.52 32.20 33.01 34.17 0.00 0.00 0.00 0.00 129.89 0.00 11.09
2 201 164658 MYERS JOHN 31.36 32.80 33.65 34.69 0.00 0.00 0.00 0.00 132.50 2.61 10.87
3 207 15115 HARMON RICK 32.20 32.87 34.51 34.18 0.00 0.00 0.00 0.00 133.76 3.86 10.77
4 296 209716 PURDUE ERIC 32.43 34.36 35.86 36.56 0.00 0.00 0.00 0.00 139.21 9.32 10.34
5 212 94493 POORE MARK 33.72 35.46 35.45 36.37 0.00 0.00 0.00 0.00 141.00 11.10 10.21
6 200 22604 MARSHALL KENNETH 34.46 36.11 36.63 37.94 0.00 0.00 0.00 0.00 145.14 15.24 9.92
7 216 161456 JOHNSON MATTHEW 34.42 36.19 37.83 37.96 0.00 0.00 0.00 0.00 146.40 16.51 9.84
8 250 19789 KRAUSE ERIC 52.54 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3049.54 2919.65 0.47
$ Medals WE (19+) 6:05:37 PM ###                 18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 494 5542 BURKS PAULA 36.38 38.14 37.21 0.00 0.00 0.00 0.00 0.00 111.72 0.00 9.67
2 468 175349 COWIE NATASHA 36.91 38.08 38.11 0.00 0.00 0.00 0.00 0.00 113.09 1.37 9.55
3 457 186727 MATHIS MORRISON SHANNON 36.64 39.87 44.35 0.00 0.00 0.00 0.00 0.00 120.85 9.13 8.94
4 455 122752 FLYNN KIMBERLY 36.67 39.90 44.30 0.00 0.00 0.00 0.00 0.00 120.87 9.15 8.94
5 456 160179 MACBETH TARRAH 38.45 41.00 41.43 0.00 0.00 0.00 0.00 0.00 120.89 9.17 8.93
6 459 218729 GRAVES MOLLY 47.19 50.80 49.46 0.00 0.00 0.00 0.00 0.00 147.46 35.74 7.32
* Medals SS (19-29) 4:58:07 AM ### AL STATE CHAMP           18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 577 220346 CHANDLER JEREMY 32.86 35.28 32.07 0.00 0.00 0.00 0.00 0.00 100.21 0.00 10.78
2 552 218784 DABBS JOSEPH 32.91 35.25 35.00 0.00 0.00 0.00 0.00 0.00 103.16 2.95 10.47
3 607 231354 MARSHALL JOEL 33.43 34.92 34.92 0.00 0.00 0.00 0.00 0.00 103.27 3.05 10.46
4 556 218915 LOZANO OSIAS 32.84 35.22 37.95 0.00 0.00 0.00 0.00 0.00 106.01 5.80 10.19
5 558 151897 MILES MICHAEL 35.71 37.70 40.41 0.00 0.00 0.00 0.00 0.00 113.83 13.61 9.49
6 522   RENTERIA-VELDEZ VICTOR 42.42 44.82 48.39 0.00 0.00 0.00 0.00 0.00 135.63 35.41 7.96
* Medals MS 1 (30-39) 1:18:45 PM ### AL STATE CHAMP             18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 784 245885 GANN BRUCE 31.67 33.12 33.43 0.00 0.00 0.00 0.00 0.00 98.21 0.00 11.00
2 712 208412 BOSWELL JEFF 32.24 33.57 34.71 0.00 0.00 0.00 0.00 0.00 100.52 2.30 10.74
3 663 216166 DEROSA GREG 33.79 35.01 35.50 0.00 0.00 0.00 0.00 0.00 104.29 6.08 10.36
4 668 243007 MURRELL JASON 34.21 34.82 35.62 0.00 0.00 0.00 0.00 0.00 104.65 6.43 10.32
5 748   ROBERSON KEITH 33.54 35.15 38.32 0.00 0.00 0.00 0.00 0.00 107.02 8.80 10.09
6 675 55653 EDWARDS  CHAD 36.12 35.64 35.95 0.00 0.00 0.00 0.00 0.00 107.70 9.49 10.03
7 666 121831 MITCHELL ROSS 35.21 36.65 37.50 0.00 0.00 0.00 0.00 0.00 109.37 11.15 9.88
8 688 209539 FORD WILL 34.35 36.71 39.18 0.00 0.00 0.00 0.00 0.00 110.24 12.02 9.80
9 787   WIGLEY PATRICK 36.97 42.74 41.90 0.00 0.00 0.00 0.00 0.00 121.61 23.39 8.88
10 747   WOODS BRANDON 38.22 42.61 42.86 0.00 0.00 0.00 0.00 0.00 123.69 25.47 8.73
11 749   BARRY PATRICK 39.04 42.45 45.00 0.00 0.00 0.00 0.00 0.00 126.49 28.28 8.54
12 652 242389 PURCELL CHIP 38.83 43.20 45.82 0.00 0.00 0.00 0.00 0.00 127.85 29.64 8.45
13 783 243343 MENDEZ JOSE 48.76 42.99 39.15 0.00 0.00 0.00 0.00 0.00 130.90 32.68 8.25
14 753 10226 DUNWOODY LADD 38.89 56.09 38.17 0.00 0.00 0.00 0.00 0.00 133.15 34.93 8.11
15 788   GLENN TERRY 41.69 48.82 48.87 0.00 0.00 0.00 0.00 0.00 139.37 41.16 7.75
16 752   SHARP SHANE 46.81 50.32 50.00 0.00 0.00 0.00 0.00 0.00 147.13 48.92 7.34
17 681 230790 SEBASTIAN LEE 48.98 55.26 55.00 0.00 0.00 0.00 0.00 0.00 159.24 61.03 6.78
* Medals MS 3 (40+) 11:43:07 AM ### AL STATE CHAMP             18.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 815 33326 SMITHERMAN TORRE 34.44 35.61 36.70 0.00 0.00 0.00 0.00 0.00 106.75 0.00 10.12
2 880 173085 HAMILTON EDWARD 36.18 37.67 41.17 0.00 0.00 0.00 0.00 0.00 115.02 8.27 9.39
3 835 152250 WHITAKER BOB 36.54 40.07 39.76 0.00 0.00 0.00 0.00 0.00 116.37 9.62 9.28
4 864 238363 GRISSOM SCOTT 39.04 40.66 40.87 0.00 0.00 0.00 0.00 0.00 120.56 13.81 8.96
5 803 173103 BOSTIC JEFF 38.86 42.24 42.53 0.00 0.00 0.00 0.00 0.00 123.63 16.88 8.74
6 863 106306 BEHNING JAMES 41.10 41.10 43.45 0.00 0.00 0.00 0.00 0.00 125.65 18.90 8.60
7 808 112145 FASCZEWSKI MARK 36.29 41.63 51.84 0.00 0.00 0.00 0.00 0.00 129.77 23.02 8.32
8 810 207350 SMITH RICHARD 43.39 40.93 73.75 0.00 0.00 0.00 0.00 0.00 158.07 51.32 6.83
9 927 110687 FIRNSCHILD PAUL 42.73 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2040.73 1933.98 0.53
10 800 203619 FEIER WILLIAM 50.92 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2048.92 1942.17 0.53
* Medals WS (19+) 6:45:00 PM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1021   BRAYFIELD LAURA 38.26 40.38 0.00 0.00 0.00 0.00 0.00 0.00 78.64 0.00 9.16
2 1019 235688 WOODS TRACEY 38.66 41.64 0.00 0.00 0.00 0.00 0.00 0.00 80.30 1.66 8.97
3 1011 245375 EASTIN MARYN 40.54 42.79 0.00 0.00 0.00 0.00 0.00 0.00 83.33 4.69 8.64
4 951 220598 MARION PHILICIA 42.50 44.30 0.00 0.00 0.00 0.00 0.00 0.00 86.81 8.17 8.29
5 1003 223185 SUTHERLAND NICKI 41.39 46.77 0.00 0.00 0.00 0.00 0.00 0.00 88.17 9.53 8.17
6 964 200685 WHITAKER KAYLA 43.29 45.07 0.00 0.00 0.00 0.00 0.00 0.00 88.35 9.71 8.15
7 963 174116 WHITAKER JULIE 46.58 44.19 0.00 0.00 0.00 0.00 0.00 0.00 90.77 12.13 7.93
8 950 182672 HATCH HEATHER 44.60 52.37 0.00 0.00 0.00 0.00 0.00 0.00 96.97 18.33 7.42