* Medals XC-1 (19-29)  11:09:22 AM ###                 30.69 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 98 HADLEY MATTHEW XPERZO 42.80 41.14 41.83 0.00 0.00 0.00 0.00 0.00 125.77 0.00 14.64
2 99 SESSFORD DANIEL BLUE COMPETITION CYCLES 43.37 41.83 42.15 0.00 0.00 0.00 0.00 0.00 127.36 1.59 14.46
3 68 LINDNER SHEY SOBE CANNONDALE 44.98 42.25 43.22 0.00 0.00 0.00 0.00 0.00 130.45 4.68 14.12
4 100 BOUNDS ROBERT   44.88 42.53 43.06 0.00 0.00 0.00 0.00 0.00 130.47 4.70 14.11
5 94 BARRETT TIM MYOGENESIS 46.08 45.38 44.45 0.00 0.00 0.00 0.00 0.00 135.91 10.14 13.55
6 76 JEREZ CESAR DEDICATED ATHELETE 49.27 46.84 46.89 0.00 0.00 0.00 0.00 0.00 143.01 17.24 12.88
7 79 COREN CHRIS KENNESAW STATE CYCLING CLUB 49.46 48.01 49.32 0.00 0.00 0.00 0.00 0.00 146.80 21.03 12.54
8 72 SOUTHER JUSTIN BIKETOWN USA 49.92 48.68 50.85 0.00 0.00 0.00 0.00 0.00 149.46 23.69 12.32
9 78 LINDQUIST KIRK LIFETIME BIKES 54.50 55.17 59.49 0.00 0.00 0.00 0.00 0.00 169.17 43.40 10.89
* Medals XC-1 (30-39) 5:09:22 PM ###                 30.69 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 210 MADDOX TRENT TITUS 45.58 43.85 44.40 0.00 0.00 0.00 0.00 0.00 133.83 0.00 13.76
2 226 WATSON ERIC BIKETOWN USA 46.75 44.43 44.96 0.00 0.00 0.00 0.00 0.00 136.13 2.30 13.53
3 237 SEYMOUR MARCUS CANNONDALE/ALLSET 46.86 44.82 44.51 0.00 0.00 0.00 0.00 0.00 136.19 2.36 13.52
4 217 GANN BRUCE BONESHAKER BIKES 48.06 44.87 44.58 0.00 0.00 0.00 0.00 0.00 137.51 3.68 13.39
5 201 MARTIN JOHN ATLANTA PRO BICYCLES 47.50 45.29 45.05 0.00 0.00 0.00 0.00 0.00 137.84 4.01 13.36
6 229 SCHREIHART SHANE DEDICATED ATHLETE 46.21 45.21 47.17 0.00 0.00 0.00 0.00 0.00 138.59 4.76 13.29
7 200 WIANT JAMES DEDICATED ATHLETE 47.87 45.90 47.15 0.00 0.00 0.00 0.00 0.00 140.92 7.08 13.07
8 233 CHILDRE JASON   48.55 47.58 47.94 0.00 0.00 0.00 0.00 0.00 144.06 10.23 12.78
9 213 TAYLOR CHAD ICS/CHAIN REACTION 50.35 48.26 51.39 0.00 0.00 0.00 0.00 0.00 150.01 16.17 12.28
10 227 CROSBY JASON ATLANTA PRO BICYCLES 52.21 49.58 49.00 0.00 0.00 0.00 0.00 0.00 150.79 16.96 12.21
11 236 JULIAN STEVE SOUTH GEORGIA CYCLING 52.76 54.34 55.00 0.00 0.00 0.00 0.00 0.00 162.10 28.26 11.36
12 238 SEBASTIAN LEE   59.80 56.00 63.32 0.00 0.00 0.00 0.00 0.00 179.11 45.28 10.28
13 230 OWENS TIM DEDICATED ATHLETE 50.54 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2048.54 1914.71 0.90
* Medals XC-1 (40-49) 2:31:52 AM ###                 30.69 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 339 LANZILOTTA WILLIAM   47.87 45.88 46.66 0.00 0.00 0.00 0.00 0.00 140.41 0.00 13.11
2 310 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 47.90 46.72 47.71 0.00 0.00 0.00 0.00 0.00 142.33 1.92 12.94
3 337 CLAYTON JEFF SECURITY BANK 50.19 47.24 46.28 0.00 0.00 0.00 0.00 0.00 143.71 3.30 12.81
4 313 STANLEY JOEY SCOTT / MAXXIS / EPIC BIKES 49.70 47.22 47.00 0.00 0.00 0.00 0.00 0.00 143.92 3.51 12.79
5 302 HOOVER JOHN KRYSTAL/SCV 50.41 48.47 48.58 0.00 0.00 0.00 0.00 0.00 147.46 7.05 12.49
6 331 MATHEWS DOUGLAS   50.51 48.82 49.67 0.00 0.00 0.00 0.00 0.00 149.00 8.59 12.36
7 332 BROWN GARY   50.13 49.53 49.53 0.00 0.00 0.00 0.00 0.00 149.19 8.78 12.34
8 329 JASKIEWICZ ERIC ACDC 51.27 48.95 49.33 0.00 0.00 0.00 0.00 0.00 149.55 9.14 12.31
9 303 POORE MARK   52.27 48.84 48.78 0.00 0.00 0.00 0.00 0.00 149.89 9.48 12.29
10 305 SMITHERMAN TORRE BIKE TOWN USA 53.37 48.03 49.07 0.00 0.00 0.00 0.00 0.00 150.48 10.06 12.24
11 328 WILLIS STANLEY STARBRITE CARWASH/MOAB 53.04 49.74 51.25 0.00 0.00 0.00 0.00 0.00 154.02 13.61 11.96
12 330 MCELROY JOHN   53.45 51.04 52.36 0.00 0.00 0.00 0.00 0.00 156.85 16.44 11.74
13 314 ZIMMERMAN TROY ALE HOUSE / VILLAGE BIKE SHOP 51.94 51.35 54.61 0.00 0.00 0.00 0.00 0.00 157.89 17.48 11.66
14 338 MARSHALL IV ASA MONTE TEAM COLLARD GREENR 53.49 52.16 53.69 0.00 0.00 0.00 0.00 0.00 159.34 18.93 11.56
* Medals XC-W1 6:39:22 AM ###                 30.69 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 413 SIMPSON LORETTA SORELLA/BVM 54.65 52.17 52.05 0.00 0.00 0.00 0.00 0.00 158.87 0.00 11.59
2 411 SUTHERLAND NICKI COLUMBUS BIKE RACING 54.98 52.94 52.55 0.00 0.00 0.00 0.00 0.00 160.47 1.60 11.48
3 416 BALLEW TIFFANY SORELLA CYCLING/PB/BVM ENG 55.06 53.13 52.76 0.00 0.00 0.00 0.00 0.00 160.94 2.07 11.44
4 414 SANDEFUR URSULA MED PLAN/TRI STAR 57.09 53.31 54.32 0.00 0.00 0.00 0.00 0.00 164.72 5.85 11.18
5 417 LINDNER KARI SORELLA CYCLING/PB/BVM ENG 62.76 58.41 60.10 0.00 0.00 0.00 0.00 0.00 181.27 22.41 10.16
6 415 CHILDRE ANGIE   64.93 60.62 57.18 0.00 0.00 0.00 0.00 0.00 182.73 23.86 10.08
* Medals XC-SS 3:56:15 PM ### tie for 1st               20.46 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 531 KUHN ROBERT HUP UNITED 51.04 47.93 0.00 0.00 0.00 0.00 0.00 0.00 98.96 0.00 12.40
2 532 SPAHN RILEY CAHABA CYCLES 51.91 48.67 0.00 0.00 0.00 0.00 0.00 0.00 100.58 1.61 12.21
3 522 SMEITZER ROBERT YABA 51.85 48.99 0.00 0.00 0.00 0.00 0.00 0.00 100.84 1.88 12.17
4 533 BENNETT MATT   55.95 54.98 0.00 0.00 0.00 0.00 0.00 0.00 110.93 11.97 11.07
5 529 DILLARD SCOTT   55.35 58.02 0.00 0.00 0.00 0.00 0.00 0.00 113.37 14.41 10.83
1 521 NICOLETTI ERIC   50.94 47.64 0.00 0.00 0.00 0.00 0.00 0.00 98.58 -0.38 12.45
* Medals XC-2 (19-29) 6:28:07 PM ###                 20.70 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 630 BRYAN LUKE BIKE CENTER 49.74 47.74 0.00 0.00 0.00 0.00 0.00 0.00 97.48 0.00 12.74
2 655 LINDNER JANSEN BIKEMAN.COM 49.79 47.72 0.00 0.00 0.00 0.00 0.00 0.00 97.52 0.03 12.74
3 635 CHAMBERLAIN AARON FASTER MUSTACHE 50.77 48.04 0.00 0.00 0.00 0.00 0.00 0.00 98.82 1.33 12.57
4 626 ZIMMERMAN BENJAMIN ALE HOUSE / VILLAGE BIKE SHOP 51.09 49.28 0.00 0.00 0.00 0.00 0.00 0.00 100.37 2.88 12.37
5 652 LINDSEY DRAKE   52.00 50.32 0.00 0.00 0.00 0.00 0.00 0.00 102.32 4.83 12.14
6 631 GILL BLAKE CYCLE ESCAPE 52.04 51.23 0.00 0.00 0.00 0.00 0.00 0.00 103.27 5.79 12.03
7 653 BOMMICINO PETER OUT SPOKEN RACING 53.91 50.54 0.00 0.00 0.00 0.00 0.00 0.00 104.45 6.97 11.89
8 628 SHUBERT MICHAEL SCENIC CITY VELO 53.87 51.72 0.00 0.00 0.00 0.00 0.00 0.00 105.59 8.11 11.76
9 627 SOUTHER LOGAN BIKETOWN USA 54.32 53.03 0.00 0.00 0.00 0.00 0.00 0.00 107.36 9.87 11.57
10 636 RAMPTON KURT FASTER MUSTACHE 55.09 52.55 0.00 0.00 0.00 0.00 0.00 0.00 107.64 10.16 11.54
11 629 FRANKLIN JASON   55.87 53.43 0.00 0.00 0.00 0.00 0.00 0.00 109.31 11.82 11.36
12 651 RYERSON MATTHEW   56.32 53.54 0.00 0.00 0.00 0.00 0.00 0.00 109.87 12.38 11.30
13 650 SPURK JAMES CITY CYCLES 60.54 56.10 0.00 0.00 0.00 0.00 0.00 0.00 116.64 19.15 10.65
14 656 DURKIN CRAIG   53.95 63.94 0.00 0.00 0.00 0.00 0.00 0.00 117.89 20.40 10.54
15 637 MARTIN ROSS OUTBACK BIKES 51.12 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.12 952.64 1.18
* Medals XC-2 (30-39) 2:15:00 AM ###                 20.46 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 741 CRENSHAW AUSTIN ATLANTA PRO SHOP 49.67 48.33 0.00 0.00 0.00 0.00 0.00 0.00 98.00 0.00 12.53
2 733 ALEXANDER SCOTT DEDICATED ATHLETE 49.95 48.24 0.00 0.00 0.00 0.00 0.00 0.00 98.19 0.18 12.50
3 730 MENDEZ JOSE COLUMBUS BIKE RACING 49.82 48.47 0.00 0.00 0.00 0.00 0.00 0.00 98.29 0.29 12.49
4 710 FIELDS RONNIE   51.13 49.47 0.00 0.00 0.00 0.00 0.00 0.00 100.60 2.60 12.20
5 700 PURCELL CHIP KRYSTAL / SCV 51.11 49.87 0.00 0.00 0.00 0.00 0.00 0.00 100.97 2.97 12.16
6 740 CHILDERS LEE OUTBACK BIKES 52.13 49.47 0.00 0.00 0.00 0.00 0.00 0.00 101.59 3.59 12.08
7 737 MOLLOY PETER   51.38 50.54 0.00 0.00 0.00 0.00 0.00 0.00 101.92 3.92 12.04
8 732 PECK TADD BIKETOWN USA 52.79 49.75 0.00 0.00 0.00 0.00 0.00 0.00 102.55 4.54 11.97
9 738 ARMES TOM SOUTHERN CRESCENT CYCLING 53.38 50.28 0.00 0.00 0.00 0.00 0.00 0.00 103.66 5.66 11.84
10 745 PETROS TONY   52.45 51.26 0.00 0.00 0.00 0.00 0.00 0.00 103.71 5.71 11.84
11 748 FRAYER EDWARD   54.04 53.87 0.00 0.00 0.00 0.00 0.00 0.00 107.91 9.91 11.38
12 742 KUDLAC KEITH   54.67 53.72 0.00 0.00 0.00 0.00 0.00 0.00 108.39 10.39 11.33
13 744 MCCLUNG VONNIE SOUTH GEORGIA CYCLING 56.47 56.18 0.00 0.00 0.00 0.00 0.00 0.00 112.65 14.65 10.90
14 739 LOCKWOOD GRANT BIKETOWN USA 57.24 56.40 0.00 0.00 0.00 0.00 0.00 0.00 113.64 15.63 10.80
15 749 KALVINS GLENN COLUMBUS BIKE RACING 58.29 59.49 0.00 0.00 0.00 0.00 0.00 0.00 117.78 19.77 10.42
16 747 WOODS CHRIS ICS-CHAIN REACTION 62.31 63.08 0.00 0.00 0.00 0.00 0.00 0.00 125.39 27.39 9.79
17 746 FERNANDEZ RAY ICS-CHAIN REACTION 68.23 67.72 0.00 0.00 0.00 0.00 0.00 0.00 135.95 37.95 9.03
* Medals XC-2 (40-49) 2:54:22 AM ###                 20.70 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 836 RIDGWAY STEPHEN ADDICTIVE CYCLES 50.15 47.62 0.00 0.00 0.00 0.00 0.00 0.00 97.77 0.00 12.70
2 860 BONN MIKE HIGHER GROUND 50.21 47.93 0.00 0.00 0.00 0.00 0.00 0.00 98.13 0.36 12.66
3 866 HIOTT DAVID ICS-CHAIN REACTION 51.98 49.58 0.00 0.00 0.00 0.00 0.00 0.00 101.56 3.79 12.23
4 899 HAMILTON EDWARD   51.74 50.82 0.00 0.00 0.00 0.00 0.00 0.00 102.56 4.79 12.11
5 847 DUNN ROGER   53.42 51.72 0.00 0.00 0.00 0.00 0.00 0.00 105.15 7.37 11.81
6 837 HILTON PATRICK BIKE STORE  53.38 51.79 0.00 0.00 0.00 0.00 0.00 0.00 105.18 7.40 11.81
7 834 WITT HARVEY   54.62 52.29 0.00 0.00 0.00 0.00 0.00 0.00 106.91 9.13 11.62
8 844 RACHLEY STUART YABA 55.33 51.75 0.00 0.00 0.00 0.00 0.00 0.00 107.08 9.31 11.60
9 865 BRYAN ERWIN BIKE CENTER MCDONOUGH 54.22 52.89 0.00 0.00 0.00 0.00 0.00 0.00 107.12 9.34 11.59
10 862 DUFFUS MARK OMBA/BODYTEC FITNESS CLUB 54.87 53.83 0.00 0.00 0.00 0.00 0.00 0.00 108.70 10.92 11.43
11 845 JOHNSON MARK DEDICATED ATHLETE 55.30 54.07 0.00 0.00 0.00 0.00 0.00 0.00 109.36 11.59 11.36
12 864 DUNN JESSE 56.79 54.17 0.00 0.00 0.00 0.00 0.00 0.00 110.96 13.18 11.19
13 857 PRESTON DAYTON COLUMBUS BIKE RACING 56.66 54.69 0.00 0.00 0.00 0.00 0.00 0.00 111.34 13.57 11.15
14 849 FIRNSCHILD PAUL   56.25 55.88 0.00 0.00 0.00 0.00 0.00 0.00 112.13 14.36 11.08
15 863 HUTSON MARK FRAZIER CYCLING 56.49 55.68 0.00 0.00 0.00 0.00 0.00 0.00 112.17 14.40 11.07
16 858 BAYOT SEAN CITY CYCLE 58.13 60.14 0.00 0.00 0.00 0.00 0.00 0.00 118.27 20.50 10.50
17 833 SOUTHER JACKIE BIKE TOWN USA 64.14 61.37 0.00 0.00 0.00 0.00 0.00 0.00 125.51 27.74 9.90
18 800 FEIER WILLIAM PACESETTER STEEL CYCLING 66.10 62.91 0.00 0.00 0.00 0.00 0.00 0.00 129.01 31.24 9.63
19 861 THORNTON DEAN   66.59 66.21 0.00 0.00 0.00 0.00 0.00 0.00 132.80 35.03 9.35
20 859 COUNCIL MICHAEL VAN MICHAEL SALON RACING 53.24 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1052.24 954.47 1.18
* Medals XC-W2 10:58:07 PM ###                 20.70 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 916 ALBERT TRISH MED PLAN 64.08 62.30 0.00 0.00 0.00 0.00 0.00 0.00 126.38 0.00 9.83
2 905 FIELDS NANCY   65.58 63.39 0.00 0.00 0.00 0.00 0.00 0.00 128.97 2.59 9.63
3 919 BRUCE TERESA   64.58 64.56 0.00 0.00 0.00 0.00 0.00 0.00 129.15 2.77 9.62
4 915 HAGER LISA   69.45 66.12 0.00 0.00 0.00 0.00 0.00 0.00 135.57 9.19 9.16
5 920 JENKINS PAM SORELLA CYCLING / PB / BVM ENGINEERING 68.40 68.44 0.00 0.00 0.00 0.00 0.00 0.00 136.84 10.46 9.08