XC-K (3-5) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 LANZILOTTA HENRY 56 28 28
2 HARGROVE MASON 30 30
3 WIMBERLY KATE 30 30
4 JULIAN MILES 29 29
5 WHITWORTH ALEX BROWN INS 29 29
6 DUBBERLY GAGE 27 27
7 LOSSIAH EMMACATE 27 27
8 ADAMS ZACHARY 26 26
9 DEASON ZACH XIOTECH 26 26
10 KALVINS STERLING 25 25
11 HOOVER JOHN 24 24
12 KALVINS STONE 23 23
XC-K (6-8) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 MENDEZ GABRIEL COLUMBUS BIKE RACING 57 28 29
2 MENDEZ SAMUEL COLUMBUS BIKE RACING 52 26 26
3 LANE BRYAN 51 30 21
4 LANZILOTTA DEVYN 49 25 24
5 WEST ELI ICS-CHAIN REACTION 30 30
6 CLAYTON ELIZABETH 29 29
7 DOZIER VIRGINIA 28 28
8 BROWN RYAN 27 27
9 DONOIAN JACOB 27 27
10 PETROS MARISSA 25 25
11 GANN JUDSON BONESHAKER BIKES 24 24
12 LOSSIAN CARLYIE 23 23
13 PETROS MEGAN 23 23
14 ALBISUREZ RUANDY 22 22
15 BRYAN LANE 20 20
16 BONN PARKER 19 19
17 HICKS GAVEN 18 18
XC-K (9-11) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ANDERSON CARTER CYCLE YOUTH DEVO 60 30 30
2 COLLINS ZACHARY 52 28 24
3 THORNTON CASSIDY 48 26 22
4 CLAYTON MARK 29 29
5 ZIMMERMAN DUSTIN VILLAGE BIKE SHOP 29 29
6 DEEN JACOB VILLAGE BIKE SHOP 28 28
7 POOLE BAILEY 27 27
8 WATSON KAYLA 27 27
9 OWINGS GRAHAM DEVO 26 26
10 MARSHALL ASA 25 25
11 WOMACK BEN 25 25
12 FRULLANEY DALTON 23 23
13 ELLIOTT LONDON 21 21
14 PETROS MANDI 20 20
15 LEE ALEXIS 19 19
16 LEE ADAM 18 18