* Medals XC-SS 2:15:00 AM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 522 SMEITZER ROBERT YABA 32.60 35.91 36.40 0.00 0.00 0.00 0.00 0.00 104.91 0.00 9.09
2 516 COPELAND WILLIE ADDICTIVE CYCLES 35.67 38.66 39.65 0.00 0.00 0.00 0.00 0.00 113.97 9.06 8.37
3 544 KELLER KEVIN CARTECAY BIKE SHOP 35.41 44.05 48.19 0.00 0.00 0.00 0.00 0.00 127.65 22.73 7.47
* Medals XC-2 (40-49) 8:43:07 AM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 836 RIDGWAY STEPHEN ADDICTIVE CYCLES 31.31 33.64 35.14 0.00 0.00 0.00 0.00 0.00 100.09 0.00 9.53
2 874 GILLIAM MARK OI 32.36 34.75 35.49 0.00 0.00 0.00 0.00 0.00 102.60 2.51 9.30
3 839 GARNER JOHNNY OUTDOOR MAFIA / BIKETOWN 33.31 34.93 35.31 0.00 0.00 0.00 0.00 0.00 103.55 3.46 9.21
4 845 JOHNSON MARK DEDICATED ATHLETE 34.00 36.59 36.92 0.00 0.00 0.00 0.00 0.00 107.50 7.41 8.87
5 871 OZIER PAUL TEAM HAMMER NUTRITION 33.25 37.67 39.48 0.00 0.00 0.00 0.00 0.00 110.41 10.32 8.64
6 841 BEHNING JAMES GTC GWINNETT TOURING CLUB 35.83 37.90 37.52 0.00 0.00 0.00 0.00 0.00 111.25 11.16 8.57
7 830 SANDIDGE RUSSELL GATR RACERS 34.46 38.93 40.20 0.00 0.00 0.00 0.00 0.00 113.58 13.49 8.40
8 844 RACHLEY STUART YABA 36.16 38.83 39.38 0.00 0.00 0.00 0.00 0.00 114.37 14.28 8.34
9 877 DOYLE KEVIN   37.02 41.74 45.16 0.00 0.00 0.00 0.00 0.00 123.92 23.83 7.70
10 878 ORTIZ WILLIAM   40.17 42.28 45.66 0.00 0.00 0.00 0.00 0.00 128.10 28.01 7.45
11 833 SOUTHER JACKIE BIKE TOWN USA 38.71 49.02 49.73 0.00 0.00 0.00 0.00 0.00 137.46 37.36 6.94
12 800 FEIER WILLIAM PACESETTER STEEL CYCLING 43.26 52.19 999.00 0.00 0.00 0.00 0.00 0.00 1094.45 994.36 0.87
13 846 THRASH BOBBY   500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2397.91 0.38
* Medals XC-2 (30-39) 7:35:37 AM ###                 10.59 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 756 YESKE ROBERT   30.71 32.17 0.00 0.00 0.00 0.00 0.00 0.00 62.89 0.00 10.10
2 741 CRENSHAW AUSTIN ATLANTA PRO SHOP 31.53 33.71 0.00 0.00 0.00 0.00 0.00 0.00 65.24 2.36 9.74
3 732 PECK TADD BIKETOWN USA 32.28 33.53 0.00 0.00 0.00 0.00 0.00 0.00 65.81 2.93 9.65
4 748 FRAYER EDWARD   32.25 34.27 0.00 0.00 0.00 0.00 0.00 0.00 66.52 3.64 9.55
5 730 MENDEZ JOSE COLUMBUS BIKE RACING 33.06 34.88 0.00 0.00 0.00 0.00 0.00 0.00 67.94 5.06 9.35
6 773 COTRELL ROBERT   32.83 36.09 0.00 0.00 0.00 0.00 0.00 0.00 68.92 6.03 9.22
7 738 ARMES TOM SOUTHERN CRESCENT CYCLING 33.52 36.48 0.00 0.00 0.00 0.00 0.00 0.00 70.00 7.12 9.08
8 742 KUDLAC KEITH   33.36 37.08 0.00 0.00 0.00 0.00 0.00 0.00 70.44 7.56 9.02
9 760 DUNWOODY LADD KHS BICYCLES 35.25 37.66 0.00 0.00 0.00 0.00 0.00 0.00 72.92 10.03 8.71
10 774 BEAR KELLY ADDICTIVE CYCLES 37.49 40.17 0.00 0.00 0.00 0.00 0.00 0.00 77.67 14.78 8.18
11 700 PURCELL CHIP KRYSTAL / SCV 37.23 42.89 0.00 0.00 0.00 0.00 0.00 0.00 80.12 17.23 7.93
12 754 SPOON CRAIG DEDICATED ATHLETE 39.63 42.08 0.00 0.00 0.00 0.00 0.00 0.00 81.71 18.83 7.78
13 737 MOLLOY PETER   35.69 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1034.69 971.80 0.61
14 772 NOISETTE BRENT ELLSWORTH / MAXXIS / 661 42.45 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1041.45 978.56 0.61
* Medals XC-2 (19-29) 11:09:22 AM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 630 BRYAN LUKE BIKE CENTER 29.15 31.73 32.80 0.00 0.00 0.00 0.00 0.00 93.68 0.00 10.18
2 637 MARTIN ROSS OUTBACK BIKES 32.33 34.03 33.06 0.00 0.00 0.00 0.00 0.00 99.42 5.74 9.60
3 662 PEACOCK REID PACESETTER STEEL SERVICE 31.53 33.58 34.68 0.00 0.00 0.00 0.00 0.00 99.78 6.10 9.56
4 634 RAMPTON CHRISTOPHER FASTER MUSTACHE 32.63 34.41 34.69 0.00 0.00 0.00 0.00 0.00 101.74 8.06 9.38
5 654 CHAMBERLAIN AARON   33.91 38.31 38.66 0.00 0.00 0.00 0.00 0.00 110.88 17.20 8.60
6 676 BROWN MIKE   33.95 37.68 39.49 0.00 0.00 0.00 0.00 0.00 111.12 17.44 8.59
7 636 RAMPTON KURT FASTER MUSTACHE 34.20 39.01 38.61 0.00 0.00 0.00 0.00 0.00 111.82 18.14 8.53
8 627 SOUTHER LOGAN BIKETOWN USA 34.59 39.70 40.78 0.00 0.00 0.00 0.00 0.00 115.08 21.40 8.29
9 652 LINDSEY DRAKE   32.74 49.89 36.88 0.00 0.00 0.00 0.00 0.00 119.51 25.83 7.98
10 632 FINK JAMES   34.79 45.23 57.04 0.00 0.00 0.00 0.00 0.00 137.06 43.38 6.96
11 677 HRUSZKEWYCZ ADRIAN FASTER MUSTACHE 40.84 47.10 54.50 0.00 0.00 0.00 0.00 0.00 142.44 48.76 6.70
12 626 ZIMMERMAN BENJAMIN ALE HOUSE / VILLAGE BIKE SHOP 37.53 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2035.53 1941.85 0.47
* Medals XC-W1 7:46:52 PM ###                 15.92 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 440 COWIE NATASHA DAHLONEGA WHEEL WORKS 32.02 34.21 34.18 0.00 0.00 0.00 0.00 0.00 100.41 0.00 9.51
2 413 SIMPSON LORETTA SORELLA/BVM 35.58 36.99 36.52 0.00 0.00 0.00 0.00 0.00 109.09 8.68 8.76
3 412 RAINWATER NORMA SORELLA/BVM 37.89 39.79 39.24 0.00 0.00 0.00 0.00 0.00 116.92 16.51 8.17
4 441 KELLER MARY   38.59 42.22 42.37 0.00 0.00 0.00 0.00 0.00 123.19 22.78 7.75
5 411 SUTHERLAND NICKI COLUMBUS BIKE RACING 40.08 46.29 44.55 0.00 0.00 0.00 0.00 0.00 130.92 30.51 7.30
* Medals XC-1 (30-39) 7:35:37 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 217 GANN BRUCE BONESHAKER BIKES 28.67 29.54 30.25 30.53 0.00 0.00 0.00 0.00 119.00 0.00 10.69
2 229 SCHREIHART SHANE DEDICATED ATHLETE 28.30 30.96 31.20 31.60 0.00 0.00 0.00 0.00 122.06 3.06 10.42
3 244 MURRELL JASON GARY FISHER / SCTT'S BIKES 29.43 31.34 32.44 32.99 0.00 0.00 0.00 0.00 126.19 7.19 10.08
4 234 JONES PATRICK IF RACING 30.38 31.62 32.95 32.85 0.00 0.00 0.00 0.00 127.80 8.80 9.95
5 230 OWENS TIM DEDICATED ATHLETE 30.35 32.32 34.38 35.23 0.00 0.00 0.00 0.00 132.28 13.28 9.62
6 264 OSWALA CHARLES   31.35 33.88 36.45 37.40 0.00 0.00 0.00 0.00 139.08 20.08 9.15
7 245 FORD WILL OUTDOOR CHATTANOOGA / SCV 31.88 34.46 36.82 38.20 0.00 0.00 0.00 0.00 141.36 22.35 9.00
8 231 DELOUGHY BRIAN DEDICATED ATHLETE 32.20 35.93 36.54 37.21 0.00 0.00 0.00 0.00 141.89 22.89 8.96
9 227 CROSBY JASON ATLANTA PRO BICYCLES 33.42 35.77 36.97 37.92 0.00 0.00 0.00 0.00 144.09 25.09 8.83
10 263 DAPRANO TODD ATLANTA PRO BICYCLES 30.73 33.48 999.00 999.00 0.00 0.00 0.00 0.00 2062.21 1943.21 0.62
11 210 MADDOX TRENT TITUS 500.00 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3497.00 3378.00 0.36
* Medals XC-Pro/EX 2:48:45 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 67 JOSKI PETER  DEDICATED ATHELETE 27.94 29.14 29.94 29.91 0.00 0.00 0.00 0.00 116.93 0.00 10.88
2 102 ADAMS TROY THE BIKE SHOP 27.97 29.14 29.96 30.07 0.00 0.00 0.00 0.00 117.13 0.20 10.86
3 40 THOMAS PERRY CYCLE SOUTH / NEW LEAF ADVENTURES 28.78 30.08 30.22 30.24 0.00 0.00 0.00 0.00 119.32 0.00 10.66
4 41 MCLAUGHLIN JON   29.21 31.37 32.75 32.04 0.00 0.00 0.00 0.00 125.38 6.06 10.14
5 72 SOUTHER JUSTIN BIKETOWN USA 31.16 32.48 33.64 34.62 0.00 0.00 0.00 0.00 131.89 14.96 9.64
6 79 COREN CHRIS KENNESAW STATE CYCLING CLUB 32.12 35.35 40.54 41.96 0.00 0.00 0.00 0.00 149.97 33.04 8.48
7 78 LINDQUIST KIRK LIFETIME BIKES 33.95 39.03 41.79 43.73 0.00 0.00 0.00 0.00 158.50 41.57 8.03
8 6 ADAMS TROY THE BIKE SHOP 27.91 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3024.91 2905.60 0.42
* Medals XC-1 (40-49) 12:22:30 AM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 336 LANZILOTTA WILLIAM WAKE RACING 29.59 31.76 31.95 32.24 0.00 0.00 0.00 0.00 125.55 0.00 10.13 336 300 237476
2 302 HOOVER JOHN KRYSTAL/SCV 30.55 32.75 33.10 33.24 0.00 0.00 0.00 0.00 129.64 4.09 9.81 302 300 127337
3 337 CLAYTON JEFF SECURITY BANK 31.45 33.17 33.16 32.38 0.00 0.00 0.00 0.00 130.15 4.60 9.77 337 300 110444
4 350 HAMMONTREE SCOTT MIDOUGH INC 30.80 32.84 33.09 33.75 0.00 0.00 0.00 0.00 130.48 4.92 9.75 350 300 193745
5 360 VAN KOOTEN PAUL SCV 30.57 32.75 34.32 38.66 0.00 0.00 0.00 0.00 136.31 10.75 9.33 360 300 178931
6 313 STANLEY JOEY SCOTT / MAXXIS / EPIC BIKES 31.49 33.56 35.56 36.76 0.00 0.00 0.00 0.00 137.38 11.82 9.26 313 300 243108
7 310 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 31.10 35.09 37.21 36.46 0.00 0.00 0.00 0.00 139.85 14.30 9.10 310 300 250101
8 338 MARSHALL ASA MONTE MAX CYCLING / OMBA 33.27 35.11 37.08 37.25 0.00 0.00 0.00 0.00 142.71 17.15 8.91 338 300 223004
9 330 MCELROY JOHN BICYCLES UNLIMITED 34.65 36.44 37.21 39.43 0.00 0.00 0.00 0.00 147.73 22.18 8.61 330 300 200678
10 303 POORE MARK   32.89 37.96 39.04 40.09 0.00 0.00 0.00 0.00 149.98 24.43 8.48 303 300 94493
11 314 ZIMMERMAN TROY ALE HOUSE / VILLAGE BIKE SHOP 33.43 38.08 38.88 41.50 0.00 0.00 0.00 0.00 151.89 26.34 8.37 314 300 250100
* Medals XC-W2 1:52:30 PM ###                 10.68 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 913 HORN JENNIFER SORELLA CYCLING / PB / BVM ENGINEERING 39.27 42.77 0.00 0.00 0.00 0.00 0.00 0.00 82.04 0.00 7.81
2 941 LODGE GWNETH SORELLA CYCLING / PB / BVM ENGINEERING 43.88 47.04 0.00 0.00 0.00 0.00 0.00 0.00 90.91 8.87 7.05
3 915 HAGER LISA   45.78 50.02 0.00 0.00 0.00 0.00 0.00 0.00 95.80 13.75 6.69
4 914 SANDIDGE SUNNY SORELLA CYCLING / PB / BVM ENGINEERING 45.71 50.77 0.00 0.00 0.00 0.00 0.00 0.00 96.48 14.43 6.64
5 916 ALBERT TRISH MED PLAN 47.57 53.56 0.00 0.00 0.00 0.00 0.00 0.00 101.13 19.09 6.34
6 931 HAMILTON LAINA SORELLA CYCLING / PB / BVM ENGINEERING 49.99 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1048.99 966.94 0.61