ALL Medals XC-K (9-11) 9:36:34 PM ###                
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total
1 37 ZIMMERMAN DUSTIN VILLAGE BIKE SHOP 2.50 2.44 2.44 0.00 0.00 0.00 0.00 0.00 7.37
2 70 ANDERSON CARTER CYCLE YOUTH DEVO 2.51 2.45 2.44 0.00 0.00 0.00 0.00 0.00 7.39
3 65 MARSHALL ASA   2.78 2.91 3.06 0.00 0.00 0.00 0.00 0.00 8.75
4 64 BUCK SCOTT   2.82 3.18 3.12 0.00 0.00 0.00 0.00 0.00 9.12
5 66 COLLINS ZACHARY   2.63 3.35 3.17 0.00 0.00 0.00 0.00 0.00 9.14
6 71 THORNTON CASSIDY   5.25 3.78 999.00 0.00 0.00 0.00 0.00 0.00 1008.03
7 82 FORT JACK   5.58 6.41 999.00 0.00 0.00 0.00 0.00 0.00 1010.99
ALL Medals XC-K (6-8) 12:56:15 PM ###                
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total
1 386 LANE BRYAN   3.23 3.32 0.00 0.00 0.00 0.00 0.00 0.00 6.55
2 381 MENDEZ GABRIEL COLUMBUS BIKE RACING 3.35 3.52 0.00 0.00 0.00 0.00 0.00 0.00 6.87
3 388 FRASKA RYAN   4.04 3.77 0.00 0.00 0.00 0.00 0.00 0.00 7.81
4 374 BONN PARKER   4.71 3.98 0.00 0.00 0.00 0.00 0.00 0.00 8.69
5 378 GANN JUDSON BONESHAKER BIKES 4.68 4.91 0.00 0.00 0.00 0.00 0.00 0.00 9.59
6 382 MENDEZ SAMUEL COLUMBUS BIKE RACING 5.84 7.05 0.00 0.00 0.00 0.00 0.00 0.00 12.89
ALL Medals XC-K (3-5) 7:24:23 PM ###
Place # Last Name First Name Sponsor Lap 1
1 639 WILLIAMS AUSTIN   5.78
2 647 HOOVER JOHN   5.83