* Medals XC-W3 6:56:15 PM ###                 10.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 504 HAWKEN KRISTI KRYSTAL CHIKS 33.78 35.06 0.00 0.00 0.00 0.00 0.00 0.00 68.84 0.00 9.24
2 509 KAYLER LIISE   36.43 36.13 0.00 0.00 0.00 0.00 0.00 0.00 72.56 3.72 8.77
3 503 DEUEL KRISTEN   36.46 36.78 0.00 0.00 0.00 0.00 0.00 0.00 73.23 4.40 8.68
4 506 HAGER LISA   37.81 37.78 0.00 0.00 0.00 0.00 0.00 0.00 75.60 6.76 8.41
5 502 BUSICK CAROL KENDA / CYCLE WORKS / AMERICAN CLASSIC 33.21 50.20 0.00 0.00 0.00 0.00 0.00 0.00 83.41 14.57 7.62
6 507 CAPEN THERESA   42.69 41.59 0.00 0.00 0.00 0.00 0.00 0.00 84.28 15.44 7.55
7 500 ZIMMERMAN STACEY VILLAGE BIKE SHOP 41.97 47.37 0.00 0.00 0.00 0.00 0.00 0.00 89.34 20.50 7.12
8 501 HAMPTON ELLEN KENDA / CYCLE WORKS / AMERICAN CLASSIC 54.06 55.00 0.00 0.00 0.00 0.00 0.00 0.00 109.06 40.22 5.83
9 505 DEEN SHARON VILLAGE BIKE SHOP 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1430.16 0.42
10 508 MACDONALD ALYCIA   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1430.16 0.42
* Medals XC-J (11-14) 8:09:22 PM ###                 10.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 602 BAGGALEY MAX   26.12 26.76 0.00 0.00 0.00 0.00 0.00 0.00 52.89 0.00 12.03
2 600 ZIMMERMAN JESSE VILLAGE BIKE SHOP 29.57 31.43 0.00 0.00 0.00 0.00 0.00 0.00 61.00 8.11 10.43
3 603 PFAFF JUSTIN   31.57 34.43 0.00 0.00 0.00 0.00 0.00 0.00 66.00 13.11 9.64
4 601 SAPP JOHN CHAMPION CYCLE 35.19 34.89 0.00 0.00 0.00 0.00 0.00 0.00 70.09 17.20 9.07
5 610 ZIMMERMAN DUSTIN VILLAGE BIKE SHOP 35.38 36.62 0.00 0.00 0.00 0.00 0.00 0.00 72.00 19.11 8.83
6 609 DEAN JACOB VILLAGE BIKE SHOP 35.41 39.63 0.00 0.00 0.00 0.00 0.00 0.00 75.03 22.14 8.48
7 604 WHITE EASTON   43.30 45.00 0.00 0.00 0.00 0.00 0.00 0.00 88.30 35.41 7.20
* Medals XC-J (15-18) 2:03:45 PM ###                 10.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 453 BORGERT CHRISTOPHER BIKE ROUTE / COX COACHING 27.08 28.05 0.00 0.00 0.00 0.00 0.00 0.00 55.13 0.00 11.54
2 451 BERGER AUSTIN GONERIDING.COM 27.10 28.05 0.00 0.00 0.00 0.00 0.00 0.00 55.16 0.03 11.53
3 452 KNAPP MILES   28.53 29.52 0.00 0.00 0.00 0.00 0.00 0.00 58.05 2.92 10.96
4 456 MATHEWS TYLER   32.34 32.48 0.00 0.00 0.00 0.00 0.00 0.00 64.83 9.70 9.81
5 455 STRAUSS PHILIP   34.97 35.83 0.00 0.00 0.00 0.00 0.00 0.00 70.80 15.67 8.98
6 454 BROADWAY DUSTIN CYCLE YOUTH 40.45 39.70 0.00 0.00 0.00 0.00 0.00 0.00 80.15 25.02 7.94
7 450 SCHEURENBRAND JAKE VILLAGE BIKE SHOP 50.10 50.00 0.00 0.00 0.00 0.00 0.00 0.00 100.10 44.97 6.35
* Medals XC-3 (40-49) 7:35:37 PM ###                 10.59 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 303 BONN MIKE HIGHER GROUND BIKE SHOP 25.06 25.82 0.00 0.00 0.00 0.00 0.00 0.00 50.87 0.00 12.49
2 308 GREENBERG MITCHELL   27.08 28.27 0.00 0.00 0.00 0.00 0.00 0.00 55.35 4.48 11.48
3 309 MORGAN GARY   28.50 27.89 0.00 0.00 0.00 0.00 0.00 0.00 56.39 5.52 11.27
4 307 BAGGALEY DAVID   28.91 30.15 0.00 0.00 0.00 0.00 0.00 0.00 59.06 8.18 10.76
5 302 ALBA FRANCISCO   29.62 30.66 0.00 0.00 0.00 0.00 0.00 0.00 60.29 9.41 10.54
6 305 SAPP TIM   31.21 32.78 0.00 0.00 0.00 0.00 0.00 0.00 63.99 13.12 9.93
7 306 TOMPKINS JOHN   34.63 36.07 0.00 0.00 0.00 0.00 0.00 0.00 70.70 19.83 8.99
8 304 BROADWAY WEDREL   41.97 45.94 0.00 0.00 0.00 0.00 0.00 0.00 87.90 37.03 7.23
* Medals XC-3 (30-39) 11:09:22 AM ###                 10.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 207 VENDITTI DARREN A1SSB.COM 27.23 27.29 0.00 0.00 0.00 0.00 0.00 0.00 54.52 0.00 11.66 207 204 276793
2 202 MILHAM DAVID   27.62 27.80 0.00 0.00 0.00 0.00 0.00 0.00 55.42 0.90 11.48 202 204 274529
3 201 LITTLE MATTHEW   27.46 27.99 0.00 0.00 0.00 0.00 0.00 0.00 55.45 0.93 11.47 201 204 NEW
4 205 BINFORD JEFF   27.55 28.25 0.00 0.00 0.00 0.00 0.00 0.00 55.80 1.27 11.40 205 204  
5 210 SANSING CHRIS   28.44 29.60 0.00 0.00 0.00 0.00 0.00 0.00 58.04 3.52 10.96 210 204  
6 208 HIOTT JIMMY   29.06 30.34 0.00 0.00 0.00 0.00 0.00 0.00 59.40 4.88 10.71 208 205  
7 203 MANRIQUE OSCAR   30.73 31.84 0.00 0.00 0.00 0.00 0.00 0.00 62.57 8.05 10.16 203 204 233837
8 209 GONZALES III RIC LIZARD LEG 32.86 34.48 0.00 0.00 0.00 0.00 0.00 0.00 67.34 12.82 9.44 209 204 276075
9 200 NAVARRO GUILLERMO CYCLE CENTER 32.32 37.72 0.00 0.00 0.00 0.00 0.00 0.00 70.04 15.51 9.08 200 204  
10 211 MACE STEVE   34.46 37.00 0.00 0.00 0.00 0.00 0.00 0.00 71.45 16.93 8.90 211 204  
11 206 MANNINEN STEVEN LEROY BENT'S CYCLING 37.91 39.58 0.00 0.00 0.00 0.00 0.00 0.00 77.49 22.96 8.21 206 204  
* Medals XC-GM3 (50-99) 7:46:52 AM ###                 10.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 400 BORGERT CHRISTOPHER APT CYCLING 27.62 28.12 0.00 0.00 0.00 0.00 0.00 0.00 55.74 0.00 11.41
2 401 DEASON DICK XIOTECH 29.08 30.23 0.00 0.00 0.00 0.00 0.00 0.00 59.31 3.57 10.72
3 409 FOLKERTH DOUG CYCLE LOGIC 29.85 30.21 0.00 0.00 0.00 0.00 0.00 0.00 60.06 4.32 10.59
4 410 FLOREZ GERARDO   29.83 30.43 0.00 0.00 0.00 0.00 0.00 0.00 60.26 4.52 10.55
5 407 WETHERALD RICH   29.76 31.74 0.00 0.00 0.00 0.00 0.00 0.00 61.50 5.76 10.34
6 408 WHITE RJ KHS 32.45 32.93 0.00 0.00 0.00 0.00 0.00 0.00 65.38 9.64 9.73
7 404 CARVALHO JOSE PAKMAIL 33.37 34.79 0.00 0.00 0.00 0.00 0.00 0.00 68.17 12.43 9.33
8 402 DUGAN JAY   36.82 38.02 0.00 0.00 0.00 0.00 0.00 0.00 74.84 19.10 8.50
9 403 SMITH LEE   37.59 42.50 0.00 0.00 0.00 0.00 0.00 0.00 80.10 24.36 7.94
10 406 IRWIN PHILIP   39.12 43.22 0.00 0.00 0.00 0.00 0.00 0.00 82.33 26.60 7.72
11 405 DENTON ROBERT   44.03 45.00 0.00 0.00 0.00 0.00 0.00 0.00 89.03 33.29 7.14
* Medals XC-3 (19-29) 4:46:52 AM ###                 10.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 104 QUAINTON COLIN SANTOS TRAILHEAD BIKE SHOP 24.48 25.74 0.00 0.00 0.00 0.00 0.00 0.00 50.23 0.00 12.66
2 100 SHIPANOCK ADAM TEAM BENT'S  25.79 26.62 0.00 0.00 0.00 0.00 0.00 0.00 52.41 2.19 12.13
3 101 ZIMMERMAN BENJAMIN VILLAGE BIKE SHOP 26.81 27.77 0.00 0.00 0.00 0.00 0.00 0.00 54.58 4.35 11.65
4 109 DICKSON JAKE   30.28 31.47 0.00 0.00 0.00 0.00 0.00 0.00 61.75 11.53 10.30
5 102 BRANTLEY LUKE CHAIN REACTION 31.82 32.56 0.00 0.00 0.00 0.00 0.00 0.00 64.39 14.16 9.88
6 107 ZELNA ERIC   32.99 32.90 0.00 0.00 0.00 0.00 0.00 0.00 65.88 15.66 9.65
7 108 OUELLETTE MATTHEW SONIA OUELLETTE / BRISTOL HOSPITAL 34.39 34.34 0.00 0.00 0.00 0.00 0.00 0.00 68.73 18.51 9.25
8 105 NILES CHRIS   36.86 36.28 0.00 0.00 0.00 0.00 0.00 0.00 73.14 22.92 8.70
9 106 FOY PHILLIP   37.84 36.94 0.00 0.00 0.00 0.00 0.00 0.00 74.78 24.55 8.51
10 103 WETHERALD NEAL   40.02 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1039.02 988.80 0.61
* Medals XC-C (200#+) 2:54:22 AM ###                 10.60 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 50 PROTANO BENNY   30.17 32.11 0.00 0.00 0.00 0.00 0.00 0.00 62.29 0.00 10.21
2 51 CHIASSON JOHN   36.21 40.04 0.00 0.00 0.00 0.00 0.00 0.00 76.26 13.97 8.34
3 52 WHITE JERRY   44.39 50.00 0.00 0.00 0.00 0.00 0.00 0.00 94.39 32.11 6.74
* Medals XC-GM2 (50-99) 10:13:07 AM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1 BOTSCH JOSEPH KENDA / CYCLEWORKS / AMERICAN CLASSIC 27.12 28.46 29.32 0.00 0.00 0.00 0.00 0.00 84.90 0.00 11.24
2 5 BULGRIN RICH   28.25 28.98 28.74 0.00 0.00 0.00 0.00 0.00 85.97 1.07 11.10
3 4 ELSNER JOHN OLD FARTS 28.38 29.07 29.91 0.00 0.00 0.00 0.00 0.00 87.35 2.46 10.92
4 2 STAUFFER RANDALL BICYCLE OUTFITTERS RACING 29.76 32.47 33.26 0.00 0.00 0.00 0.00 0.00 95.49 10.59 9.99