ALL Medals XC-K (9-11) 3:53:26 PM
Place # Last Name First Name Sponsor
1 37 ZIMMERMAN DUSTIN VILLAGE BIKE SHOP
2 70 ANDERSON CARTER CYCLE YOUTH DEVO
3 80 OWINGS GRAHAM  
4 46 NEWMAN MARCO SUNSHINE
5 65 MARSHALL ASA  
6 66 COLLINS ZACHARY  
7 47 BRUETT KERRIGAN  
ALL Medals XC-K (6-8) 3:53:26 AM ###                 1.20
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta
1 386 LANE BRYAN   3.11 2.55 2.61 0.00 0.00 0.00 0.00 0.00 8.28 0.00
2 392 ALBISUREZ RUANDY   3.25 2.73 2.89 0.00 0.00 0.00 0.00 0.00 8.86 0.59
3 388 FRASKA RYAN   3.37 2.82 2.93 0.00 0.00 0.00 0.00 0.00 9.12 0.84
4 328 PRUETT JOHN CURTIS   3.41 2.84 3.03 0.00 0.00 0.00 0.00 0.00 9.28 1.00
5 381 MENDEZ GABRIEL COLUMBUS BIKE RACING 3.13 2.81 3.65 0.00 0.00 0.00 0.00 0.00 9.58 1.31
6 374 BONN PARKER   4.33 3.13 3.10 0.00 0.00 0.00 0.00 0.00 10.56 2.29
7 326 PERRY SASHA   3.80 3.61 3.63 0.00 0.00 0.00 0.00 0.00 11.05 2.78
8 378 GANN JUDSON BONESHAKER BIKES 4.25 3.89 3.76 0.00 0.00 0.00 0.00 0.00 11.91 3.63
9 387 LANZILOTTA DEVYN   4.30 3.90 3.79 0.00 0.00 0.00 0.00 0.00 11.98 3.71
10 382 MENDEZ SAMUEL COLUMBUS BIKE RACING 4.72 3.97 3.44 0.00 0.00 0.00 0.00 0.00 12.13 3.85
11 327 MARKS MITCHELL   500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2489.72
ALL Medals XC-K (3-5) 12:16:53 PM ###
Place # Last Name First Name Sponsor Lap 1
1 647 HOOVER JOHN   6.05
2 629 PHILLIPPY DOMINICK   7.46
3 645 LANZILOTTA HENRY   7.48
4 622 GANN MAILEY   8.10
5 628 PERKINS AARON   8.42